NPL Queensland
Live table, upcoming fixtures, and AI-generated match predictions for NPL Queensland.
NPL Queensland Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lions FC | 24 | 17 | 3 | 4 | 34 | 54 |
| 2 | Peninsula Power | 22 | 13 | 6 | 3 | 22 | 45 |
| 3 | Moreton City Excelsior FC | 23 | 13 | 3 | 7 | 18 | 42 |
| 4 | Gold Coast Knights | 25 | 12 | 6 | 7 | 13 | 42 |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | -1 | 34 |
| 6 | Wynnum Wolves FC | 22 | 9 | 6 | 7 | -4 | 33 |
| 7 | Eastern Suburbs | 22 | 9 | 2 | 11 | -1 | 29 |
| 8 | Olympic FC | 22 | 8 | 2 | 12 | -4 | 26 |
| 9 | Magic United TFA | 22 | 7 | 1 | 14 | -26 | 22 |
| 10 | Rochedale Rovers | 22 | 6 | 3 | 13 | -18 | 21 |
| 11 | Gold Coast United | 22 | 6 | 2 | 14 | -13 | 20 |
| 12 | Brisbane Roar Youth | 22 | 5 | 1 | 16 | -20 | 16 |
Upcoming Fixtures
Lions FC
Peninsula Power
Moreton City Excelsior FC
Gold Coast Knights
Brisbane City
Wynnum Wolves FC
Eastern Suburbs
Olympic FC
Rochedale Rovers
Gold Coast United
Brisbane Roar Youth