World Cup Qualification CAF
Live table, upcoming fixtures, and AI-generated match predictions for World Cup Qualification CAF.
World Cup Qualification CAF Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DR Congo | 6 | 4 | 1 | 1 | 5 | 13 |
| 2 | Tunisia | 4 | 4 | 0 | 0 | 13 | 12 |
| 3 | Senegal | 4 | 4 | 0 | 0 | 12 | 12 |
| 4 | Nigeria | 6 | 3 | 3 | 0 | 6 | 12 |
| 5 | Gabon | 5 | 3 | 2 | 0 | 7 | 11 |
| 6 | Côte d'Ivoire | 4 | 3 | 1 | 0 | 11 | 10 |
| 7 | Burkina Faso | 4 | 3 | 1 | 0 | 9 | 10 |
| 8 | Ghana | 4 | 3 | 1 | 0 | 7 | 10 |
| 9 | Cabo Verde | 4 | 3 | 1 | 0 | 6 | 10 |
| 10 | Algeria | 4 | 3 | 1 | 0 | 6 | 10 |
| 11 | Egypt | 4 | 3 | 1 | 0 | 6 | 10 |
| 12 | Gambia | 4 | 3 | 0 | 1 | 10 | 9 |
| 13 | Morocco | 3 | 3 | 0 | 0 | 8 | 9 |
| 14 | Mali | 4 | 3 | 0 | 1 | 7 | 9 |
| 15 | Uganda | 4 | 3 | 0 | 1 | 6 | 9 |
| 16 | Madagascar | 4 | 3 | 0 | 1 | 2 | 9 |
| 17 | Benin | 4 | 3 | 0 | 1 | 2 | 9 |
| 18 | Niger | 4 | 3 | 0 | 1 | -1 | 9 |
| 19 | South Africa | 4 | 2 | 2 | 0 | 6 | 8 |
| 20 | Guinea | 4 | 2 | 2 | 0 | 4 | 8 |
| 21 | Libya | 4 | 2 | 2 | 0 | 3 | 8 |
| 22 | Cameroon | 5 | 2 | 1 | 2 | 3 | 7 |
| 23 | Sierra Leone | 4 | 2 | 1 | 1 | 2 | 7 |
| 24 | Kenya | 4 | 2 | 0 | 2 | 1 | 6 |
| 25 | Mozambique | 4 | 2 | 0 | 2 | -2 | 6 |
| 26 | Angola | 4 | 1 | 2 | 1 | 1 | 5 |
| 27 | Liberia | 4 | 1 | 2 | 1 | -1 | 5 |
| 28 | Mauritania | 4 | 1 | 2 | 1 | -2 | 5 |
| 29 | Equatorial Guinea | 3 | 1 | 1 | 1 | 0 | 4 |
| 30 | Malawi | 3 | 1 | 1 | 1 | 0 | 4 |
| 31 | Guinea-Bissau | 4 | 1 | 1 | 2 | 0 | 4 |
| 32 | Togo | 4 | 1 | 1 | 2 | -2 | 4 |
| 33 | Zambia | 3 | 1 | 0 | 2 | -2 | 3 |
| 34 | Namibia | 4 | 1 | 0 | 3 | -3 | 3 |
| 35 | Comoros | 4 | 1 | 0 | 3 | -3 | 3 |
| 36 | Rwanda | 4 | 1 | 0 | 3 | -4 | 3 |
| 37 | Ethiopia | 4 | 1 | 0 | 3 | -5 | 3 |
| 38 | Lesotho | 4 | 1 | 0 | 3 | -7 | 3 |
| 39 | Central African Republic | 4 | 1 | 0 | 3 | -8 | 3 |
| 40 | São Tomé and Príncipe | 4 | 1 | 0 | 3 | -9 | 3 |
| 41 | South Sudan | 4 | 0 | 2 | 2 | -8 | 2 |
| 42 | Tanzania | 3 | 0 | 1 | 2 | -2 | 1 |
| 43 | Congo Republic | 3 | 0 | 1 | 2 | -3 | 1 |
| 44 | Zimbabwe | 4 | 0 | 1 | 3 | -3 | 1 |
| 45 | Sudan | 4 | 0 | 1 | 3 | -4 | 1 |
| 46 | Chad | 4 | 0 | 1 | 3 | -5 | 1 |
| 47 | Botswana | 4 | 0 | 1 | 3 | -5 | 1 |
| 48 | Mauritius | 4 | 0 | 1 | 3 | -6 | 1 |
| 49 | Eswatini | 4 | 0 | 1 | 3 | -8 | 1 |
| 50 | Burundi | 4 | 0 | 0 | 4 | -6 | 0 |
| 51 | Somalia | 4 | 0 | 0 | 4 | -9 | 0 |
| 52 | Djibouti | 4 | 0 | 0 | 4 | -12 | 0 |
| 53 | Seychelles | 4 | 0 | 0 | 4 | -23 | 0 |
Upcoming Fixtures
No upcoming fixtures scheduled in the next two weeks.
DR Congo
Tunisia
Senegal
Nigeria
Gabon
Burkina Faso
Ghana
Cabo Verde
Algeria
Egypt
Gambia
Morocco
Mali
Uganda
Madagascar
Benin
Niger
South Africa
Guinea
Libya
Cameroon
Sierra Leone
Kenya
Mozambique
Angola
Liberia
Mauritania
Equatorial Guinea
Malawi
Togo
Zambia
Namibia
Comoros
Rwanda
Ethiopia
Lesotho
Central African Republic
São Tomé and Príncipe
South Sudan
Tanzania
Zimbabwe
Sudan
Chad
Botswana
Mauritius
Eswatini
Burundi
Somalia
Djibouti
Seychelles