World Cup Qualification UEFA
Live table, upcoming fixtures, and AI-generated match predictions for World Cup Qualification UEFA.
World Cup Qualification UEFA Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 8 | 6 | 1 | 1 | 12 | 19 |
| 2 | Türkiye | 8 | 6 | 1 | 1 | 7 | 19 |
| 3 | Spain | 6 | 5 | 1 | 0 | 19 | 16 |
| 4 | France | 6 | 5 | 1 | 0 | 12 | 16 |
| 5 | Croatia | 6 | 5 | 1 | 0 | 11 | 16 |
| 6 | England | 5 | 5 | 0 | 0 | 16 | 15 |
| 7 | Denmark | 8 | 4 | 3 | 1 | 13 | 15 |
| 8 | Germany | 6 | 5 | 0 | 1 | 13 | 15 |
| 9 | Belgium | 6 | 4 | 2 | 0 | 21 | 14 |
| 10 | Netherlands | 6 | 4 | 2 | 0 | 13 | 14 |
| 11 | Switzerland | 6 | 4 | 2 | 0 | 12 | 14 |
| 12 | Poland | 7 | 4 | 2 | 1 | 5 | 14 |
| 13 | Kosovo | 8 | 4 | 2 | 2 | 1 | 14 |
| 14 | Portugal | 6 | 4 | 1 | 1 | 13 | 13 |
| 15 | Austria | 6 | 4 | 1 | 1 | 13 | 13 |
| 16 | Scotland | 6 | 4 | 1 | 1 | 6 | 13 |
| 17 | Norway | 4 | 4 | 0 | 0 | 21 | 12 |
| 18 | Slovakia | 7 | 4 | 0 | 3 | -3 | 12 |
| 19 | Ireland | 7 | 3 | 2 | 2 | 2 | 11 |
| 20 | Bosnia & Herzegovina | 7 | 2 | 4 | 1 | 7 | 10 |
| 21 | Wales | 5 | 3 | 1 | 1 | 6 | 10 |
| 22 | Ukraine | 7 | 3 | 1 | 3 | -3 | 10 |
| 23 | Czechia | 6 | 2 | 3 | 1 | 7 | 9 |
| 24 | Faroe Islands | 5 | 3 | 0 | 2 | 3 | 9 |
| 25 | Albania | 5 | 3 | 0 | 2 | 0 | 9 |
| 26 | Northern Ireland | 7 | 3 | 0 | 4 | -1 | 9 |
| 27 | Serbia | 6 | 3 | 0 | 3 | -4 | 9 |
| 28 | Hungary | 6 | 2 | 2 | 2 | 1 | 8 |
| 29 | Sweden | 8 | 2 | 2 | 4 | -5 | 8 |
| 30 | Romania | 5 | 2 | 1 | 2 | 4 | 7 |
| 31 | Iceland | 6 | 2 | 1 | 3 | 2 | 7 |
| 32 | Greece | 6 | 2 | 1 | 3 | -2 | 7 |
| 33 | Israel | 5 | 2 | 0 | 3 | -2 | 6 |
| 34 | Cyprus | 5 | 1 | 2 | 2 | 1 | 5 |
| 35 | Kazakhstan | 5 | 1 | 2 | 2 | -3 | 5 |
| 36 | North Macedonia | 5 | 1 | 2 | 2 | -5 | 5 |
| 37 | Malta | 4 | 1 | 1 | 2 | -4 | 4 |
| 38 | Slovenia | 6 | 0 | 4 | 2 | -5 | 4 |
| 39 | Finland | 4 | 1 | 0 | 3 | -6 | 3 |
| 40 | Georgia | 6 | 1 | 0 | 5 | -8 | 3 |
| 41 | Montenegro | 5 | 1 | 0 | 4 | -10 | 3 |
| 42 | Armenia | 6 | 1 | 0 | 5 | -16 | 3 |
| 43 | Bulgaria | 6 | 1 | 0 | 5 | -16 | 3 |
| 44 | Belarus | 6 | 0 | 2 | 4 | -13 | 2 |
| 45 | Andorra | 4 | 0 | 1 | 3 | -5 | 1 |
| 46 | Lithuania | 5 | 0 | 1 | 4 | -8 | 1 |
| 47 | Latvia | 5 | 0 | 1 | 4 | -8 | 1 |
| 48 | Estonia | 4 | 0 | 1 | 3 | -10 | 1 |
| 49 | Azerbaijan | 6 | 0 | 1 | 5 | -13 | 1 |
| 50 | Moldova | 5 | 0 | 1 | 4 | -19 | 1 |
| 51 | Gibraltar | 4 | 0 | 0 | 4 | -11 | 0 |
| 52 | Luxembourg | 6 | 0 | 0 | 6 | -12 | 0 |
| 53 | Liechtenstein | 5 | 0 | 0 | 5 | -23 | 0 |
| 54 | San Marino | 4 | 0 | 0 | 4 | -26 | 0 |
Upcoming Fixtures
No upcoming fixtures scheduled in the next two weeks.
Italy
Türkiye
Spain
France
Croatia
England
Denmark
Germany
Belgium
Netherlands
Switzerland
Poland
Kosovo
Portugal
Austria
Scotland
Norway
Slovakia
Ireland
Bosnia & Herzegovina
Wales
Ukraine
Czechia
Faroe Islands
Albania
Northern Ireland
Serbia
Hungary
Sweden
Romania
Iceland
Greece
Israel
Cyprus
Kazakhstan
North Macedonia
Malta
Slovenia
Finland
Georgia
Montenegro
Armenia
Bulgaria
Belarus
Andorra
Lithuania
Latvia
Estonia
Azerbaijan
Moldova
Gibraltar
Luxembourg
Liechtenstein
San Marino